| Rank | HelmName | Club | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Guinan | Bala | TOPPER | 45156 | 1295 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 10.0 | 6.0 |
| 2nd | Aled Goddard | Bala | TOPPER | 46178 | 1295 | 2.0 | (3.0) | 2.0 | (7.0 DSQ) | 1.0 | 1.0 | 2.0 | 18.0 | 8.0 |
| 3rd | Chelsea Jackson | LlynBrenig | TOPPER | 36651 | 1295 | 3.0 | 1.0 | (5.0) | (7.0 DSQ) | 3.0 | 3.0 | 3.0 | 25.0 | 13.0 |
| 4th | Derwynn Williams | Bala | TOPPER | Blank | 1295 | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DSQ | 4.0 | 4.0 | 5.0 | 37.0 | 23.0 |
| 5th | Josh Williams | Bala Sc | TOPPER | 42992 | 1295 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 5.0 | 7.0 DNC | 4.0 | 39.0 | 25.0 |
| 6th | Ben Monk | Bala | TOPPER | 44757 | 1295 | 4.0 | 4.0 | 4.0 | (7.0 DSQ) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 40.0 | 26.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com