venue burgee

Whit Regatta Solution Inlands

Clwb Hwylio'r Bala Sailing Club

Results are final as of 17:20 on May 30, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank HelmName Club SailNo R1 R2 R3 R4 R5 Total Nett
1st Stephen Mason Delph 410 1.0 3.0 2.0 1.0 (9.0) 16.0 7.0
2nd Phil Manning Delph 400 4.0 1.0 1.0 2.0 (5.0) 13.0 8.0
3rd Simon Clarke Gunfleet SC 418 3.0 5.0 (10.0) 4.0 2.0 24.0 14.0
4th Kevin Clark Seafarers SC 435 2.0 4.0 (12.0) 5.0 4.0 27.0 15.0
5th Graham Clow Delph 426 (16.0 DNF) 7.0 5.0 3.0 1.0 32.0 16.0
6th Tom Ballingall Draycott 438 5.0 6.0 3.0 (10.0) 8.0 32.0 22.0
7th Andrew Taylor Delph 421 8.0 (9.0) 6.0 6.0 3.0 32.0 23.0
8th Kathyrn Hayfield Delph 411 6.0 2.0 8.0 9.0 (16.0 DNC) 41.0 25.0
9th Jenny Jones Draycott 437 9.0 8.0 7.0 (11.0) 6.0 41.0 30.0
10th John Morrison Rhosneiger 440 (16.0 DNF) 11.0 9.0 7.0 7.0 50.0 34.0
11th Dave Pye Bala 434 12.0 14.0 4.0 12.0 (16.0 DNC) 58.0 42.0
12th Peter Fisk Bala 436 10.0 12.0 11.0 (13.0) 10.0 56.0 43.0
13th Tony King Blackwater 429 7.0 10.0 13.0 (16.0 DNC) 16.0 DNC 62.0 46.0
14th Patrick Manning Delph 409 (16.0 DNF) 16.0 DNC 16.0 DNC 8.0 16.0 DNC 72.0 56.0
15th Gay Wright Sea Farers SC 413 11.0 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 72.0 56.0

5 race event
1 discard only on 3, 4 or 5 races

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com