| Rank | Fleet | HelmName | SailNo | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Supervet | Graham INKLEY | 699 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
| 2nd | Supervet | Andy LACY | 938 | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 |
| 3rd | Supervet | Tony GOODWIN | 985 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 |
| 4th | Megavet | Russell POLDEN | 7574 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 |
| 5th | Supervet | Derek HALL | 9712 | 4.0 | (6.0) | 6.0 | 6.0 | 22.0 | 16.0 |
| 6th | Megavet | David ASHLEY | 2124 | (7.0) | 7.0 | 5.0 | 5.0 | 24.0 | 17.0 |
| 7th | Megavet | Hugh NORRIS | 53 | 6.0 | 5.0 | (8.0) | 7.0 | 26.0 | 18.0 |
| 8th | Supervet | Ray NEAL | 819 | 8.0 | (9.0) | 7.0 | 9.0 | 33.0 | 24.0 |
| 9th | Megavet | Ron CLARK | 893 | 9.0 | 8.0 | 9.0 | (10.0) | 36.0 | 26.0 |
| 10th | Megavet | Joe COULSON | 226 | (10.0) | 10.0 | 10.0 | 8.0 | 38.0 | 28.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com