| Rank | HelmName | Club | SailNo |
R1 8/10/11 |
R2 8/10/11 |
R3 8/10/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Mike GIBSON | Bartley SC | 687 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Paul EARNSHAW | Haversham SC | 1025 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Stephen HAWLEY | Bartley SC | 705 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4th | Sam HOOD | Cotswold SC | 1011 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 |
| 5th | Tom BALDWIN | Carsington Water SC | 595 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
| 6th | Helen BRITTAN | Bolton SC | 703 | 4.0 | 7.0 | 6.0 | 17.0 | 17.0 |
| 7th | Donald APPLETON | Wigan SC | 597 | 7.0 | 4.0 | 8.0 DNC | 19.0 | 19.0 |
Racing ABANDONED Sunday 9th Oct due to high winds
(in excess of 37mph)
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com