venue burgee

Easter Regatta Asymmetric Fleet

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Club Class SailNo PY R1
7/4/12
R2
7/4/12
R3
8/4/12
R4
8/4/12
R5
8/4/12
R6
9/4/12
R7
9/4/12
Total Nett
1st Mike HART Sally KILPATRICK RYA RS 400 1082 948 (1.5) 1.0 (3.0) 1.0 1.0 1.0 1.0 9.5 5.0
2nd Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 1.5 4.0 (6.0) 3.0 (15.0 DNC) 2.0 2.0 33.5 12.5
3rd John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 (3.0) 3.0 2.0 2.0 (15.0 DNF) 3.0 3.0 31.0 13.0
4th Carl MARTIN Wendy HITCHMAN RS 200 288 1057 (10.0) 5.0 (9.5) 5.0 4.0 4.0 4.0 41.5 22.0
5th Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 6.0 (7.0) 5.0 6.0 2.0 (8.0) 5.0 39.0 24.0
6th Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 4.0 2.0 1.0 4.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 56.0 26.0
7th Phil SMITH Chris SMITH Bala SC RS 400 811 948 (12.0) 9.0 (9.5) 7.0 3.0 9.0 8.0 57.5 36.0
8th Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 11.0 8.0 (12.0) 9.0 (15.0 DNC) 6.0 7.0 68.0 41.0
9th Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 (13.0) 13.0 8.0 10.0 (15.0 DNC) 5.0 6.0 70.0 42.0
10th Steve WILLIAMS   Bala SC RS VAREO 278 1045 7.0 10.0 (13.0) 11.0 (15.0 DNF) 7.0 9.0 72.0 44.0
11th Roger WILDE Josh WILDE Bala SC RS 500 584 972 9.0 (11.0) 11.0 8.0 (15.0 DNC) 10.0 10.0 74.0 48.0
12th Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 8.0 6.0 14.0 (15.0 DNF) (15.0 DNC) 11.0 11.0 80.0 50.0
13th Ed CORTEEN   Pennine SWC LASER VORTEX ASYMMETRIC 1066 945 5.0 12.0 4.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 81.0 51.0
14th Ian HAYWOOD   Gresford SC RS 100 8.4RIG 395 1014 (15.0 DNC) (15.0 DNC) 7.0 12.0 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0

R1 - 7/4/12 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 46.09 3 0.48.41 1.5
1 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 51.28 3 0.48.41 1.5
3 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 55.57 3 0.51.20 3.0
4 Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 39.30 3 0.53.23 4.0
5 Ed CORTEEN   Pennine SWC LASER VORTEX ASYMMETRIC 1066 945 52.50 3 0.55.54 5.0
6 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 51.39 3 0.56.01 6.0
7 Steve WILLIAMS   Bala SC RS VAREO 278 1045 42.17 2 1.00.42 7.0
8 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 43.59 2 1.01.12 8.0
9 Roger WILDE Josh WILDE Bala SC RS 500 584 972 39.53 2 1.01.33 9.0
10 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 43.35 2 1.01.51 10.0
11 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 39.21 2 1.02.16 11.0
12 Phil SMITH Chris SMITH Bala SC RS 400 811 948 39.31 2 1.02.32 12.0
13 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 39.45 2 1.03.06 13.0

R2 - 7/4/12 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 50.16 4 0.53.01 1.0
2 Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 40.14 4 0.54.22 2.0
3 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 44.48 3 0.54.48 3.0
4 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 43.39 3 0.55.04 4.0
5 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 47.15 3 0.59.36 5.0
6 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 49.09 3 1.00.47 6.0
7 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 42.29 3 1.01.26 7.0
8 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 44.25 3 1.02.28 8.0
9 Phil SMITH Chris SMITH Bala SC RS 400 811 948 44.40 3 1.02.49 9.0
10 Steve WILLIAMS   Bala SC RS VAREO 278 1045 49.50 3 1.03.35 10.0
11 Roger WILDE Josh WILDE Bala SC RS 500 584 972 47.16 3 1.04.50 11.0
12 Ed CORTEEN   Pennine SWC LASER VORTEX ASYMMETRIC 1066 945 46.07 3 1.05.04 12.0
13 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 46.54 3 1.06.10 13.0

R3 - 8/4/12 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 44.49 3 1.00.34 1.0
2 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 47.54 2 1.05.55 2.0
3 Mike HART Sally KILPATRICK RYA RS 400 1082 948 41.42 2 1.05.59 3.0
4 Ed CORTEEN   Pennine SWC LASER VORTEX ASYMMETRIC 1066 945 42.34 2 1.07.34 4.0
5 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 41.58 2 1.08.17 5.0
6 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 48.51 2 1.09.19 6.0
7 Ian HAYWOOD   Gresford SC RS 100 8.4RIG 395 1014 49.49 2 1.13.42 7.0
8 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 47.04 2 1.14.43 8.0
9 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 52.43 2 1.14.49 9.5
9 Phil SMITH Chris SMITH Bala SC RS 400 811 948 47.17 2 1.14.49 9.5
11 Roger WILDE Josh WILDE Bala SC RS 500 584 972 49.38 2 1.16.36 11.0
12 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 50.25 2 1.19.46 12.0
13 Steve WILLIAMS   Bala SC RS VAREO 278 1045 55.45 2 1.20.01 13.0
14 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 71.10 2 1.39.02 14.0

R4 - 8/4/12 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 67.12 3 1.10.53 1.0
2 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 53.44 2 1.13.57 2.0
3 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 53.27 2 1.15.51 3.0
4 Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 57.11 3 1.17.16 4.0
5 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 56.02 2 1.19.31 5.0
6 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 49.35 2 1.20.40 6.0
7 Phil SMITH Chris SMITH Bala SC RS 400 811 948 53.15 2 1.24.15 7.0
8 Roger WILDE Josh WILDE Bala SC RS 500 584 972 54.36 2 1.24.16 8.0
9 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 54.38 2 1.26.27 9.0
10 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 54.56 2 1.27.12 10.0
11 Steve WILLIAMS   Bala SC RS VAREO 278 1045 60.55 2 1.27.26 11.0
12 Ian HAYWOOD   Gresford SC RS 100 8.4RIG 395 1014 61.21 2 1.30.45 12.0
13 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 DNF     15.0
13 Ed CORTEEN   Pennine SWC LASER VORTEX ASYMMETRIC 1066 945 DNF     15.0

R5 - 8/4/12 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 40.53 2 0.43.08 1.0
2 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 43.17 2 0.46.57 2.0
3 Phil SMITH Chris SMITH Bala SC RS 400 811 948 46.18 2 0.48.50 3.0
4 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 40.49 1 1.17.14 4.0
5 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 DNF     15.0
5 Chris PICKLES Matt SHARMAN YDSA 49ER 200 740 DNF     15.0
5 Steve WILLIAMS   Bala SC RS VAREO 278 1045 DNF 1   15.0

R6 - 9/4/12 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 38.35 2 0.40.42 1.0
2 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 43.45 2 0.41.23 2.0
3 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 46.26 2 0.42.36 3.0
4 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 46.33 2 0.44.02 4.0
5 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 42.39 2 0.45.08 5.0
6 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 43.01 2 0.45.23 6.0
7 Steve WILLIAMS   Bala SC RS VAREO 278 1045 47.37 2 0.45.34 7.0
8 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 42.13 2 0.45.47 8.0
9 Phil SMITH Chris SMITH Bala SC RS 400 811 948 45.05 2 0.47.33 9.0
10 Roger WILDE Josh WILDE Bala SC RS 500 584 972 46.47 2 0.48.08 10.0
11 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 52.47 2 0.48.58 11.0

R7 - 9/4/12 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Mike HART Sally KILPATRICK RYA RS 400 1082 948 34.53 2 0.36.48 1.0
2 Tim HAND Carolyn HAND Sutton in Ashfield SC RS 200 1376 1057 40.44 2 0.38.32 2.0
3 John HAYWOOD Sarah HAYWOOD Bala SC LASER 2000 22239 1090 42.19 2 0.38.49 3.0
4 Carl MARTIN Wendy HITCHMAN RS 200 288 1057 42.00 2 0.39.44 4.0
5 Jamie PURCELL Mitchell KNEALE Bala SC 29ER 1959 922 38.54 2 0.42.11 5.0
6 Alex BENFIELD   LASER VORTEX ASYMMETRIC 1089 945 40.01 2 0.42.21 6.0
7 Mike KNEALE Kath SIMPSON Bala SC RS 400 1077 948 40.23 2 0.42.36 7.0
8 Phil SMITH Chris SMITH Bala SC RS 400 811 948 41.56 2 0.44.14 8.0
9 Steve WILLIAMS   Bala SC RS VAREO 278 1045 47.07 2 0.45.05 9.0
10 Roger WILDE Josh WILDE Bala SC RS 500 584 972 44.56 2 0.46.14 10.0
11 Paul WELSH   Bala SC LASER VAGO XD (S/H) 479 1078 50.28 2 0.46.49 11.0

www.balasc.org.uk
balasc@balasc.org.uk

balasc.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com