| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY |
R1 7/4/12 |
R2 7/4/12 |
R3 8/4/12 |
R4 8/4/12 |
R5 8/4/12 |
R6 9/4/12 |
R7 9/4/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | (2.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 7.0 |
| 2nd | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | (8.0) | 2.0 | (6.0) | 4.0 | 3.0 | 2.0 | 2.0 | 27.0 | 13.0 |
| 3rd | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 3.5 | 1.0 | (7.0) | 3.0 | (19.0 DNC) | 4.0 | 3.0 | 40.5 | 14.5 | |
| 4th | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 1.0 | 5.0 | 6.0 | 53.0 | 15.0 |
| 5th | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | (6.0) | 5.0 | (9.0) | 6.0 | 4.0 | 3.0 | 5.0 | 38.0 | 23.0 | |
| 6th | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 61.0 | 23.0 | |
| 7th | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | (9.0) | 6.0 | (8.0) | 7.0 | 6.0 | 7.0 | 8.0 | 51.0 | 34.0 | |
| 8th | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | (16.0) | (13.0) | 5.0 | 8.0 | 7.0 | 10.0 | 7.0 | 66.0 | 37.0 | |
| 9th | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 3.5 | (12.0) | 12.0 | 9.0 | (19.0 DNC) | 6.0 | 10.0 | 71.5 | 40.5 | |
| 10th | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | (14.0) | 10.0 | (10.5) | 10.0 | 9.0 | 8.0 | 4.0 | 65.5 | 41.0 | |
| 11th | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 12.0 | 11.0 | 10.5 | 11.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 90.5 | 52.5 |
| 12th | Fast | Michael ALLEN | Leigh & Lowton SC | RS 300 | No Sail No (436) | 1000 | 1.0 | (19.0 DNF) | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 99.0 | 61.0 | |
| 13th | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | 13.0 | 9.0 | (19.0 DNF) | 13.0 | (19.0 DNC) | 9.0 | 19.0 DNC | 101.0 | 63.0 | |
| 14th | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 15.0 | 15.0 | 13.0 | 14.0 | (19.0 DNF) | (19.0 DNC) | 9.0 | 104.0 | 66.0 | |
| 15th | Fast | Alan WILLIAMS | Tom WILLIAMS | Bala SC | ALBACORE | 8153 | 1062 | 7.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 109.0 | 71.0 |
| 16th | Fast | Andy JONES | Bala SC | BLAZE | 662 | 1040 | 17.0 | 8.0 | (19.0 DNC) | 12.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 113.0 | 75.0 | |
| 17th | Slow | Chris BENNETT | Dot TURNER | Bala SC | WAYFARER | 7045 | 1101 | 11.0 | 16.0 | 14.0 | 15.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 113.0 | 75.0 |
| 18th | Fast | Mark CANDELAS | Milton Keynes SC | LASER EPS | 208 | 1024 | 10.0 | 14.0 | (19.0 DNF) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 81.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Michael ALLEN | Leigh & Lowton SC | RS 300 | No Sail No (436) | 1000 | 40.07 | 2 | 0.40.07 | 1.0 | |
| 2 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 43.32 | 2 | 0.41.21 | 2.0 |
| 3 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 49.58 | 2 | 0.43.27 | 3.5 | |
| 3 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 39.58 | 2 | 0.43.27 | 3.5 | |
| 5 | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 50.07 | 2 | 0.43.35 | 5.0 | |
| 6 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 50.16 | 2 | 0.43.43 | 6.0 | |
| 7 | Fast | Alan WILLIAMS | Tom WILLIAMS | Bala SC | ALBACORE | 8153 | 1062 | 46.37 | 2 | 0.43.54 | 7.0 |
| 8 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 44.53 | 2 | 0.43.55 | 8.0 |
| 9 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 48.33 | 2 | 0.44.45 | 9.0 | |
| 10 | Fast | Mark CANDELAS | Milton Keynes SC | LASER EPS | 208 | 1024 | 46.47 | 2 | 0.45.41 | 10.0 | |
| 11 | Slow | Chris BENNETT | Dot TURNER | Bala SC | WAYFARER | 7045 | 1101 | 50.29 | 2 | 0.45.51 | 11.0 |
| 12 | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 48.51 | 2 | 0.46.00 | 12.0 |
| 13 | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | 53.30 | 2 | 0.46.31 | 13.0 | |
| 14 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 60.50 | 2 | 0.46.46 | 14.0 | |
| 15 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 50.55 | 2 | 0.46.56 | 15.0 | |
| 16 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 56.20 | 2 | 0.47.57 | 16.0 | |
| 17 | Fast | Andy JONES | Bala SC | BLAZE | 662 | 1040 | 51.35 | 2 | 0.49.36 | 17.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 55.54 | 3 | 0.48.37 | 1.0 | |
| 2 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 50.29 | 3 | 0.49.24 | 2.0 |
| 3 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 52.57 | 3 | 0.50.17 | 3.0 |
| 4 | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 58.12 | 3 | 0.50.37 | 4.0 | |
| 5 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 58.42 | 3 | 0.51.03 | 5.0 | |
| 6 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 55.24 | 3 | 0.51.04 | 6.0 | |
| 7 | Fast | Alan WILLIAMS | Tom WILLIAMS | Bala SC | ALBACORE | 8153 | 1062 | 54.42 | 3 | 0.51.30 | 7.0 |
| 8 | Fast | Andy JONES | Bala SC | BLAZE | 662 | 1040 | 54.26 | 3 | 0.52.20 | 8.0 | |
| 9 | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | 61.14 | 3 | 0.53.15 | 9.0 | |
| 10 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 46.13 | 2 | 0.53.17 | 10.0 | |
| 11 | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 56.46 | 3 | 0.53.27 | 11.0 |
| 12 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 49.21 | 3 | 0.53.38 | 12.0 | |
| 13 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 63.12 | 3 | 0.53.47 | 13.0 | |
| 14 | Fast | Mark CANDELAS | Milton Keynes SC | LASER EPS | 208 | 1024 | 55.32 | 3 | 0.54.14 | 14.0 | |
| 15 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 59.48 | 3 | 0.55.07 | 15.0 | |
| 16 | Slow | Chris BENNETT | Dot TURNER | Bala SC | WAYFARER | 7045 | 1101 | 62.32 | 3 | 0.56.48 | 16.0 |
| 17 | Fast | Michael ALLEN | Leigh & Lowton SC | RS 300 | No Sail No (436) | 1000 | DNF | 3 | 19.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | 44.10 | 2 | 0.45.04 | 1.0 |
| 2 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 47.52 | 2 | 0.45.27 | 2.0 |
| 3 | Fast | Michael ALLEN | Leigh & Lowton SC | RS 300 | No Sail No (436) | 1000 | 46.19 | 2 | 0.46.19 | 3.0 | |
| 4 | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 53.49 | 2 | 0.46.48 | 4.0 | |
| 5 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 55.03 | 2 | 0.46.51 | 5.0 | |
| 6 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 47.58 | 2 | 0.46.56 | 6.0 |
| 7 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 54.27 | 2 | 0.47.21 | 7.0 | |
| 8 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 51.33 | 2 | 0.47.31 | 8.0 | |
| 9 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 54.41 | 2 | 0.47.33 | 9.0 | |
| 10 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 63.45 | 2 | 0.49.00 | 10.5 | |
| 10 | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 52.02 | 2 | 0.49.00 | 10.5 |
| 12 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 45.34 | 2 | 0.49.32 | 12.0 | |
| 13 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 56.33 | 2 | 0.52.07 | 13.0 | |
| 14 | Slow | Chris BENNETT | Dot TURNER | Bala SC | WAYFARER | 7045 | 1101 | 62.46 | 2 | 0.57.01 | 14.0 |
| 15 | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | DNF | 2 | 19.0 | ||
| 15 | Fast | Mark CANDELAS | Milton Keynes SC | LASER EPS | 208 | 1024 | DNF | 2 | 19.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 54.01 | 2 | 0.51.18 | 1.0 |
| 2 | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | 50.22 | 2 | 0.51.24 | 2.0 |
| 3 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 61.42 | 2 | 0.53.39 | 3.0 | |
| 4 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 55.26 | 2 | 0.54.14 | 4.0 |
| 5 | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 62.38 | 2 | 0.54.28 | 5.0 | |
| 6 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 63.28 | 2 | 0.55.11 | 6.0 | |
| 7 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 60.21 | 2 | 0.55.37 | 7.0 | |
| 8 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 65.29 | 2 | 0.55.44 | 8.0 | |
| 9 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 51.24 | 2 | 0.55.52 | 9.0 | |
| 10 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 73.53 | 2 | 0.56.47 | 10.0 | |
| 11 | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 61.05 | 2 | 0.57.31 | 11.0 |
| 12 | Fast | Andy JONES | Bala SC | BLAZE | 662 | 1040 | 62.39 | 2 | 1.00.14 | 12.0 | |
| 13 | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | 71.46 | 2 | 1.02.24 | 13.0 | |
| 14 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 71.04 | 2 | 1.05.30 | 14.0 | |
| 15 | Slow | Chris BENNETT | Dot TURNER | Bala SC | WAYFARER | 7045 | 1101 | 74.26 | 2 | 1.07.36 | 15.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | 43.45 | 2 | 0.44.39 | 1.0 |
| 2 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 48.08 | 2 | 0.45.43 | 2.0 |
| 3 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 49.02 | 2 | 0.47.59 | 3.0 |
| 4 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 27.42 | 1 | 0.48.10 | 4.0 | |
| 5 | Slow | Graham CLOW | Delph SC | SOLO | 5095 | 1150 | 28.38 | 1 | 0.49.48 | 5.0 | |
| 6 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 27.19 | 1 | 0.50.21 | 6.0 | |
| 7 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 29.44 | 1 | 0.50.37 | 7.0 | |
| 8 | Fast | Martin ANDERSON | Dawn WALTON | North Staffs SC | ALBACORE | 8080 | 1062 | 27.44 | 1 | 0.52.14 | 8.0 |
| 9 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 42.11 | 1 | 1.04.51 | 9.0 | |
| 10 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | DNF | 19.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 44.10 | 2 | 0.41.57 | 1.0 |
| 2 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 44.57 | 2 | 0.43.59 | 2.0 |
| 3 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 50.58 | 2 | 0.44.19 | 3.0 | |
| 4 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 51.10 | 2 | 0.44.30 | 4.0 | |
| 5 | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | 44.34 | 2 | 0.45.29 | 5.0 |
| 6 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 42.00 | 2 | 0.45.39 | 6.0 | |
| 7 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 50.15 | 2 | 0.46.19 | 7.0 | |
| 8 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 31.43 | 1 | 0.48.45 | 8.0 | |
| 9 | Slow | Jim YOUNG | Gresford SC | SOLO | 3269 | 1150 | 56.17 | 2 | 0.48.57 | 9.0 | |
| 10 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 31.02 | 1 | 0.52.49 | 10.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Jack BANKS | Penny JEFFCOATE | Dovestone SC / West Kirby SC | SCORPION | 2017 | 1053 | 42.58 | 2 | 0.40.48 | 1.0 |
| 2 | Fast | Ken HULL | Sarah WILLIAMS | Bala SC | FLYING FIFTEEN | 3741 | 1022 | 42.45 | 2 | 0.41.50 | 2.0 |
| 3 | Slow | Dan PARTINGTON | Bala SC | SOLO | 5261 | 1150 | 48.30 | 2 | 0.42.10 | 3.0 | |
| 4 | Junior | Penny DOWNES | Chester and Nefyn SC | TOPPER | 46879 | 1301 | 54.57 | 2 | 0.42.14 | 4.0 | |
| 5 | Slow | Ian HARRIDGE | Nantwich SC | SOLO | 5147 | 1150 | 49.33 | 2 | 0.43.05 | 5.0 | |
| 6 | Fast | Keith MCDONALD | Andy BRITTAIN | Blithfield SC | FIREBALL | 14844 | 980 | 43.18 | 2 | 0.44.11 | 6.0 |
| 7 | Junior | Chelsea JACKSON | Bala SC | LASER 4.7 | 153740 | 1175 | 52.39 | 2 | 0.44.49 | 7.0 | |
| 8 | Fast | Charles DOWNES | Chester and Nefyn SC | LASER | 195895 | 1085 | 48.44 | 2 | 0.44.55 | 8.0 | |
| 9 | Fast | Peter HOUSLEY | Sutton in Ashfield SC | LASER | 80898 | 1085 | 49.44 | 2 | 0.45.50 | 9.0 | |
| 10 | Fast | Michael RECKLESS | Sutton in Ashfield SC | RS 600 | 649 | 920 | 44.12 | 2 | 0.48.03 | 10.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com