2015 Event:
Champion Helm
Clwb Hwylio'r Bala Sailing Club
Overall
Sailed: 14, Discards: 0, To count: 14, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank | HelmName | CrewName | Class | SailNo | PY | R1 2015-03-22 |
R2 2015-04-19 |
R3 2015-04-26 |
R4 2015-05-10 |
R5 2015-05-31 |
R6 2015-06-07 |
R7 2015-06-14 |
R8 2015-07-05 |
R9 2015-07-19 |
R10 2015-07-26 |
R11 2015-08-02 |
R12 2015-09-06 |
R13 2015-09-20 |
R14 2015-10-04 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim HEATON | BLAZE | 804 | 1021 | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 7.0 | 4.0 | 0.0 DNC | 25.0 | |
2nd | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 2.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 3.0 | 1.0 | 6.0 | 3.0 | 20.0 |
3rd | Ken HULL | Felicity JONES or No Crew | FLYING FIFTEEN | 3741 | 1013 | 4.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 |
4th | Rhys CHANDLER | TOPPER | 40929 / 409 | 1340 | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | |
5th | Richie ALLEN | K1 | 22 | 1065 | 3.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | |
5th | Aled GODDARD | RS VAREO | 140 | 1071 | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | |
7th | Edward WALKER | LASER RADIAL | 199073 | 1135 | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 1.0 DNF | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 13.0 | |
8th | John HAYWOOD | Sarah HAYWOOD | 2000 | 22239 | 1100 | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 11.0 |
8th | Dave WALL | BLAZE | 771 | 1021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 6.0 | 0.0 DNC | 4.0 | 11.0 | |
10th | Rhys CHANDLER | TOPPER | 4032 | 1340 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 8.0 | |
11th | Paul WELSH | SOLUTION | 434 | 1090 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 4.0 | 0.0 DNC | 0.0 DNC | 7.0 | |
11th | Martin CLIFT | BLAZE | 662 | 1021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 1.0 | 7.0 | |
11th | Dave WALL | HALO | 771 | 975 | 1.0 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | |
14th | Steve WILLIAMS | RS VAREO | 278 | 1071 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 6.0 | |
14th | Mike ALLEN | K1 | 22 | 1065 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | |
16th | Chris SMITH | SOLO | 3314 | 1140 | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
16th | Christian GRUBE | 29ER | 118 | 922 | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
16th | Dan PARTINGTON | RS VAREO | 567 | 1071 | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
19th | Dave COLE | BLAZE | 530 | 1021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 4.0 | |
20th | Ceri GRUBE | David GRUBE | RS 200 | 1533 | 1047 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 3.0 |
20th | Gary DARCH | SOLO | 4261 | 1140 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 | |
20th | Simon LEWIS | BLAZE | 645 | 1021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | |
20th | Kevin EDWARDS | LASER RADIAL | 141211 | 1135 | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | |
24th | John HAYWOOD | RS 100 8.4 | 395 | 1000 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | |
24th | Mark JONES | SOLO | 4228 | 1140 | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | |
24th | Mike ALLEN | SOLO | 5185 | 1140 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | |
24th | Sam GILL | LASER | 185960 | 1091 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | |
24th | Kurtis HYLTON | LASER 4.7 | 15000 | 1195 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 2.0 | |
29th | Nick WATSON | SOLO | 3 | 1140 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | |
29th | John HAYWOOD | LASER RADIAL | 166355 | 1135 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | |
29th | Daniel CHURCH | TOPPER | 27307 | 1340 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | |
29th | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | |
29th | Alan WILLIAMS | Many Options | HAWK 20 | 305 | 1115 | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
34th | Phil SMITH | RS VAREO | 485 | 1071 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 |
REMEMBER
If you do not sign on you do not get a result
Results are calculated on the High Point Scoring System
Junior Under 18yrs 1st Jan
Adult 18yrs to under 50yrs
Vet 50yrs and over
R1 - 2015-03-22
Start: Start 1, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ken HULL | Felicity JONES or No Crew | FLYING FIFTEEN | 3741 | 1013 | 0.39.19 | 2 | 0.38.49 | 4.0 |
2 | Richie ALLEN | K1 | 22 | 1065 | 0.43.21 | 2 | 0.40.42 | 3.0 | |
3 | John HAYWOOD | RS 100 8.4 | 395 | 1000 | 0.41.08 | 2 | 0.41.08 | 2.0 | |
4 | Dave WALL | HALO | 771 | 975 | 0.40.08 | 2 | 0.41.10 | 1.0 |
R2 - 2015-04-19
Start: Start 2, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aled GODDARD | RS VAREO | 140 | 1071 | 44.16 | 3 | 0.41.20 | 10.0 | |
2 | Rhys CHANDLER | TOPPER | 40929 / 409 | 1340 | 37.12 | 2 | 0.41.39 | 9.0 | |
3 | Tim HEATON | BLAZE | 804 | 1021 | 43.28 | 3 | 0.42.34 | 8.0 | |
4 | Ken HULL | Felicity JONES or No Crew | FLYING FIFTEEN | 3741 | 1013 | 43.12 | 3 | 0.42.39 | 7.0 |
5 | Richie ALLEN | K1 | 22 | 1065 | 48.24 | 3 | 0.45.27 | 6.0 | |
6 | Christian GRUBE | 29ER | 118 | 922 | 42.43 | 3 | 0.46.20 | 5.0 | |
7 | Chris SMITH | SOLO | 3314 | 1140 | 54.49 | 3 | 0.48.05 | 4.0 | |
8 | Kevin EDWARDS | LASER RADIAL | 141211 | 1135 | 37.50 | 2 | 0.50.00 | 3.0 | |
9 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 53.57 | 3 | 0.50.22 | 2.0 | |
10 | Mark JONES | SOLO | 4228 | 1140 | DNF | 1.0 |
R3 - 2015-04-26
Start: Start 3, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike ALLEN | K1 | 22 | 1065 | 33.14 | 2 | 0.31.12 | 6.0 | |
2 | Dan PARTINGTON | RS VAREO | 567 | 1071 | 34.27 | 2 | 0.32.10 | 5.0 | |
3 | John HAYWOOD | Sarah HAYWOOD | 2000 | 22239 | 1100 | 35.35 | 2 | 0.32.21 | 4.0 |
4 | Edward WALKER | LASER RADIAL | 199073 | 1135 | 40.29 | 2 | 0.35.40 | 3.0 | |
5 | Dave WALL | HALO | 771 | 975 | 35.41 | 2 | 0.36.36 | 2.0 | |
6 | Alan WILLIAMS | Many Options | HAWK 20 | 305 | 1115 | 41.16 | 2 | 0.37.01 | 1.0 |
R4 - 2015-05-10
Start: Start 4, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike ALLEN | SOLO | 5185 | 1140 | 0.27.35 | 2 | 0.24.12 | 2.0 | |
2 | John HAYWOOD | LASER RADIAL | 166355 | 1135 | 0.27.42 | 2 | 0.24.24 | 1.0 |
R5 - 2015-05-31
Start: Start 5, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys CHANDLER | TOPPER | 40929 / 409 | 1340 | 0.41.41 | 2 | 0.31.06 | 6.0 | |
2 | Tim HEATON | BLAZE | 804 | 1021 | 0.34.59 | 2 | 0.34.16 | 5.0 | |
3 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 0.38.56 | 2 | 0.40.08 | 4.0 |
4 | Paul WELSH | SOLUTION | 434 | 1090 | DNF | 1.0 | |||
4 | Chris SMITH | SOLO | 3314 | 1140 | DNF | 1.0 | |||
4 | Mark JONES | SOLO | 4228 | 1140 | DNF | 1.0 |
R6 - 2015-06-07
Start: Start 6, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon LEWIS | BLAZE | 645 | 1021 | 51.08 | 3 | 0.50.05 | 3.0 | |
2 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 51.15 | 3 | 0.52.50 | 2.0 |
3 | Daniel CHURCH | TOPPER | 27307 | 1340 | 54.20 | 2 | 1.00.49 | 1.0 |
R7 - 2015-06-14
Start: Start 7, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richie ALLEN | K1 | 22 | 1065 | 0.54.41 | 4 | 0.51.21 | 5.0 | |
2 | Dave WALL | HALO | 771 | 975 | 0.51.13 | 4 | 0.52.32 | 4.0 | |
3 | Edward WALKER | LASER RADIAL | 199073 | 1135 | 0.45.12 | 3 | 0.53.06 | 3.0 | |
4 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 0.45.43 | 3 | 0.56.55 | 2.0 | |
5 | Martin CLIFT | BLAZE | 662 | 1021 | 0.44.10 | 3 | 0.57.41 | 1.0 |
R8 - 2015-07-05
Start: Start 8, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ken HULL | Felicity JONES or No Crew | FLYING FIFTEEN | 3741 | 1013 | 37.17 | 1 | 0.36.48 | 5.0 |
2 | Aled GODDARD | RS VAREO | 140 | 1071 | 55.33 | 1 | 0.51.52 | 4.0 | |
3 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | DNF | 1.0 | ||
3 | Edward WALKER | LASER RADIAL | 199073 | 1135 | DNF | 1.0 | |||
3 | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | DNF | 1.0 |
R9 - 2015-07-19
Start: Start 9, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam GILL | LASER | 185960 | 1091 | 0.33.55 | 2 | 0.31.05 | 2.0 | |
2 | Edward WALKER | LASER RADIAL | 199073 | 1135 | 0.35.57 | 2 | 0.31.40 | 1.0 |
R10 - 2015-07-26
Start: Start 10, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave COLE | BLAZE | 530 | 1021 | 0.34.12 | 3 | 0.33.30 | 2.0 | |
2 | Tim HEATON | BLAZE | 804 | 1021 | 0.35.17 | 3 | 0.34.33 | 1.0 |
R11 - 2015-08-02
Start: Start 11, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 55.27 | 2 | 0.57.10 | 3.0 |
2 | Paul WELSH | SOLUTION | 434 | 1090 | 63.40 | 2 | 0.58.25 | 2.0 | |
3 | Dave WALL | BLAZE | 771 | 1021 | DNF | 1.0 |
R12 - 2015-09-06
Start: Start 12, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim HEATON | BLAZE | 804 | 1021 | 35.23 | 3 | 0.34.39 | 7.0 | |
2 | Dave WALL | BLAZE | 771 | 1021 | 36.23 | 3 | 0.35.38 | 6.0 | |
3 | Martin CLIFT | BLAZE | 662 | 1021 | 36.33 | 3 | 0.35.48 | 5.0 | |
4 | Paul WELSH | SOLUTION | 434 | 1090 | 40.31 | 3 | 0.37.10 | 4.0 | |
5 | Ceri GRUBE | David GRUBE | RS 200 | 1533 | 1047 | 39.51 | 3 | 0.38.04 | 3.0 |
6 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 41.33 | 3 | 0.38.48 | 2.0 | |
7 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 37.39 | 3 | 0.38.49 | 1.0 |
R13 - 2015-09-20
Start: Start 13, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys CHANDLER | TOPPER | 4032 | 1340 | 0.54.22 | 0.40.34 | 8.0 | ||
2 | John HAYWOOD | Sarah HAYWOOD | 2000 | 22239 | 1100 | 0.45.06 | 0.41.00 | 7.0 | |
3 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 0.41.39 | 0.42.56 | 6.0 | |
4 | Edward WALKER | LASER RADIAL | 199073 | 1135 | 0.49.15 | 0.43.24 | 5.0 | ||
5 | Tim HEATON | BLAZE | 804 | 1021 | 0.45.12 | 0.44.16 | 4.0 | ||
6 | Gary DARCH | SOLO | 4261 | 1140 | 0.51.15 | 0.44.57 | 3.0 | ||
7 | Kurtis HYLTON | LASER 4.7 | 15000 | 1195 | 0.55.20 | 0.46.18 | 2.0 | ||
8 | Nick WATSON | SOLO | 3 | 1140 | 0.58.23 | 0.51.13 | 1.0 |
R14 - 2015-10-04
Start: Start 14, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave WALL | BLAZE | 771 | 1021 | 0.35.27 | 2 | 0.34.43 | 4.0 | |
2 | Miles THOMAS | Jim PATRICK or Flick | FIREBALL | 14800 | 970 | 0.36.20 | 2 | 0.37.27 | 3.0 |
3 | Dave COLE | BLAZE | 530 | 1021 | 0.41.06 | 2 | 0.40.15 | 2.0 | |
4 | Martin CLIFT | BLAZE | 662 | 1021 | 0.41.31 | 2 | 0.40.40 | 1.0 |
