2015 Event:
Sunday Summer Series
Clwb Hwylio'r Bala Sailing Club
Results are final
Overall
Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | HelmName | CrewName | Class | SailNo | PY | R1 2015-05-31 |
R2 2015-05-31 |
R3 2015-06-07 |
R4 2015-06-14 |
R5 2015-06-14 |
R6 2015-06-14 |
R7 2015-06-28 |
R8 2015-06-28 |
R9 2015-07-05 |
R10 2015-07-05 |
R11 2015-07-12 |
R12 2015-07-12 |
R13 2015-07-19 |
R14 2015-07-19 |
R15 2015-07-26 |
R16 2015-07-26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dave COLE | BLAZE | 530 | 1021 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 194.0 | 14.0 | |
2nd | Ed WALKER | LASER RADIAL | 199073 | 1135 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 6.0 DNF | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 DNF | (20.0 DNC) | (20.0 DNC) | 201.0 | 21.0 | |
3rd | Tim HEATON | BLAZE | 804 | 1021 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 208.0 | 28.0 | |
4th | Martin CLIFT | BLAZE | 662 | 1021 | 4.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 3.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 225.0 | 45.0 | |
5th | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | (20.0 DNC) | (20.0 DNC) | 1.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 232.5 | 52.5 |
6th | Dave WALL | HALO | 771 | 975 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 6.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 236.0 | 56.0 | |
7th | Steve WILLIAMS | RS VAREO | 278 | 1071 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 5.0 DNF | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 257.0 | 77.0 | |
8th | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 263.0 | 83.0 | |
9th | Richie ALLEN | K1 | 22 | 1065 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 282.0 | 102.0 | |
10th | Rhys CHANDLER | TOPPER | 4092 | 1340 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 283.0 | 103.0 | |
11th | Christian GRUBE | Ceri GRUBE | RS 200 | 1533 | 1047 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 284.0 | 104.0 |
12th | Gary DARCH | SOLO | 4261 | 1140 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 286.0 | 106.0 | |
13th | Simon LEWIS | BLAZE | 645 | 1021 | (20.0 DNC) | (20.0 DNC) | 1.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 286.5 | 106.5 | |
14th | Chloe PATRICK | Graham NEALE | RS FEVA XL | 840 | 1233 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 292.0 | 112.0 |
15th | Aled GODDARD | RS VAREO | 140 | 1071 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 301.0 | 121.0 | |
16th | Daniel CHURCH | TOPPER | 27307 | 1340 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 303.0 | 123.0 | |
17th | Ken HULL | No Crew | FLYING FIFTEEN | 3741 | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 304.0 | 124.0 |
18th | Sam NORFOLK | Felicity JONES | RS 500 | 628 | 975 | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 304.0 | 124.0 |
19th | Felicity JONES | Ceri GRUBE | ENTERPRISE | 19832 | 1115 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 306.0 | 126.0 |
REMEMBER
If you do not sign on you do not get a result
40% of races to count
R1 - 2015-05-31
Start: Start 1, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys CHANDLER | TOPPER | 4092 | 1340 | 0.41.50 | 2 | 0.46.50 | 1.0 | |
2 | Tim HEATON | BLAZE | 804 | 1021 | 0.49.10 | 3 | 0.48.09 | 2.0 | |
3 | Gary DARCH | SOLO | 4261 | 1140 | 0.38.57 | 2 | 0.51.15 | 3.0 | |
4 | Martin CLIFT | BLAZE | 662 | 1021 | 0.39.50 | 2 | 0.58.31 | 4.0 |
R2 - 2015-05-31
Start: Start 2, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim HEATON | BLAZE | 804 | 1021 | 0.35.46 | 3 | 0.35.02 | 1.0 | |
2 | Rhys CHANDLER | TOPPER | 4092 | 1340 | 0.32.33 | 2 | 0.36.26 | 2.0 | |
3 | Gary DARCH | SOLO | 4261 | 1140 | 0.30.44 | 2 | 0.40.26 | 3.0 | |
4 | Sam NORFOLK | Felicity JONES | RS 500 | 628 | 975 | 0.33.00 | 2 | 0.50.46 | 4.0 |
R3 - 2015-06-07
Start: Start 3, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | 18.19 | 2 | 0.18.53 | 1.5 |
1 | Simon LEWIS | BLAZE | 645 | 1021 | 19.17 | 2 | 0.18.53 | 1.5 | |
3 | Daniel CHURCH | TOPPER | 27307 | 1340 | 13.09 | 1 | 0.19.38 | 3.0 |
R4 - 2015-06-14
Start: Start 4, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richie ALLEN | K1 | 22 | 1065 | 32.23 | 2 | 0.30.24 | 1.0 | |
2 | Dave WALL | HALO | 771 | 975 | 30.14 | 2 | 0.31.01 | 2.0 | |
3 | Ed WALKER | LASER RADIAL | 199073 | 1135 | 35.15 | 2 | 0.31.03 | 3.0 | |
4 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 34.38 | 2 | 0.32.20 | 4.0 | |
5 | Martin CLIFT | BLAZE | 662 | 1021 | 34.50 | 2 | 0.34.07 | 5.0 | |
6 | Chloe PATRICK | Graham NEALE | RS FEVA XL | 840 | 1233 | 23.55 | 1 | 0.38.48 | 6.0 |
R5 - 2015-06-14
Start: Start 5, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richie ALLEN | K1 | 22 | 1065 | 43.25 | 3 | 0.40.46 | 1.0 | |
2 | Ed WALKER | LASER RADIAL | 199073 | 1135 | 47.27 | 3 | 0.41.48 | 2.0 | |
3 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 45.42 | 3 | 0.42.40 | 3.0 | |
4 | Dave WALL | HALO | 771 | 975 | 42.59 | 3 | 0.44.05 | 4.0 | |
5 | Martin CLIFT | BLAZE | 662 | 1021 | 45.49 | 3 | 0.44.52 | 5.0 | |
6 | Chloe PATRICK | Graham NEALE | RS FEVA XL | 840 | 1233 | 44.09 | 2 | 0.53.43 | 6.0 |
R6 - 2015-06-14
Start: Start 6, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ed WALKER | LASER RADIAL | 199073 | 1135 | 0.23.25 | 2 | 0.20.38 | 1.0 | |
2 | Martin CLIFT | BLAZE | 662 | 1021 | DNF | 3.0 |
R7 - 2015-06-28
Start: Start 7, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim HEATON | BLAZE | 804 | 1021 | 0.45.39 | 3 | 0.44.43 | 1.0 | |
2 | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | 0.47.04 | 3 | 0.48.31 | 2.0 |
3 | Christian GRUBE | Ceri GRUBE | RS 200 | 1533 | 1047 | 0.39.35 | 2 | 0.56.43 | 3.0 |
4 | Steve WILLIAMS | RS VAREO | 278 | 1071 | DNF | 5.0 |
R8 - 2015-06-28
Start: Start 8, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Christian GRUBE | Ceri GRUBE | RS 200 | 1533 | 1047 | 40.45 | 3 | 0.38.55 | 1.0 |
2 | Tim HEATON | BLAZE | 804 | 1021 | 40.43 | 3 | 0.39.53 | 2.0 | |
3 | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | 40.05 | 3 | 0.41.19 | 3.0 |
4 | Dave COLE | BLAZE | 530 | 1021 | 31.14 | 2 | 0.45.53 | 4.0 | |
5 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 35.19 | 2 | 0.49.28 | 5.0 |
R9 - 2015-07-05
Start: Start 9, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | 38.19 | 2 | 0.36.51 | 1.0 | |
2 | Dave WALL | HALO | 771 | 975 | 37.05 | 2 | 0.38.02 | 2.0 | |
3 | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | 37.29 | 2 | 0.38.39 | 3.0 |
4 | Ed WALKER | LASER RADIAL | 199073 | 1135 | 25.14 | 1 | 0.44.28 | 4.0 |
R10 - 2015-07-05
Start: Start 10, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aled GODDARD | RS VAREO | 140 | 1071 | 31.23 | 2 | 0.29.18 | 1.0 | |
2 | Dave WALL | HALO | 771 | 975 | 32.27 | 2 | 0.33.17 | 2.0 | |
3 | Miles THOMAS | Felicity JONES | FIREBALL | 14800 | 970 | 33.06 | 2 | 0.34.07 | 3.0 |
4 | Ken HULL | No Crew | FLYING FIFTEEN | 3741 | 1013 | 34.45 | 2 | 0.34.18 | 4.0 |
5 | Ed WALKER | LASER RADIAL | 199073 | 1135 | DNF | 6.0 |
R11 - 2015-07-12
Start: Start 11, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | 29.39 | 2 | 0.28.31 | 1.0 | |
2 | Dave COLE | BLAZE | 530 | 1021 | 29.32 | 2 | 0.28.56 | 2.0 | |
3 | Martin CLIFT | BLAZE | 662 | 1021 | 30.02 | 2 | 0.29.25 | 3.0 | |
4 | Dave WALL | HALO | 771 | 975 | DNF | 6.0 | |||
4 | Felicity JONES | Ceri GRUBE | ENTERPRISE | 19832 | 1115 | DNF | 6.0 |
R12 - 2015-07-12
Start: Start 12, Finishes: Elapsed time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John CHESLETT | DEVOTI D ZERO | 67 | 1040 | 32.19 | 1 | 0.31.04 | 1.0 | |
2 | Dave COLE | BLAZE | 530 | 1021 | 34.37 | 1 | 0.33.54 | 2.0 | |
3 | Martin CLIFT | BLAZE | 662 | 1021 | DNF | 5.0 | |||
3 | Simon LEWIS | BLAZE | 645 | 1021 | DNF | 5.0 |
R13 - 2015-07-19
Start: Start 13, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave COLE | BLAZE | 530 | 1021 | 0.25.10 | 2 | 0.24.39 | 1.0 | |
2 | Ed WALKER | LASER RADIAL | 199073 | 1135 | 0.28.01 | 2 | 0.24.41 | 2.0 |
R14 - 2015-07-19
Start: Start 14, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave COLE | BLAZE | 530 | 1021 | 0.21.03 | 2 | 0.20.37 | 1.0 | |
2 | Ed WALKER | LASER RADIAL | 199073 | 1135 | DNF | 3.0 |
R15 - 2015-07-26
Start: Start 15, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim HEATON | BLAZE | 804 | 1021 | 0.28.04 | 1 | 0.27.29 | 1.0 | |
2 | Dave COLE | BLAZE | 530 | 1021 | 0.42.10 | 1 | 0.41.18 | 2.0 |
R16 - 2015-07-26
Start: Start 16, Finishes: Finish time
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim HEATON | BLAZE | 804 | 1021 | 0.25.50 | 1 | 0.25.18 | 1.0 | |
2 | Dave COLE | BLAZE | 530 | 1021 | 0.29.26 | 1 | 0.28.50 | 2.0 |
