2016 Event:


Stewards Trophy
Clwb Hwylio'r Bala Sailing Club
Stewards Trophy
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | HelmName | Class | SailNo | Club | PY | R1 2016-09-11 |
R2 2016-09-11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Martin CLIFT | BLAZE | 662 | 1021 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Richard ALLEN | K1 | 22 | 1065 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Paul WELSH | SOLUTION | 434 | 1090 | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | Steve WILLIAMS | RS VAREO | 278 | 1071 | 3.0 | 4.0 | 7.0 | 7.0 |
4 races using RYA Handicaps
NO DISCARDS
ONLY 2 RACES HELD - WEATHER CONDITIONS
R1 - 2016-09-11
Start: Start 1, Finishes: Finish time
Rank | HelmName | Class | SailNo | Club | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin CLIFT | BLAZE | 662 | 1021 | 11.57.33 | 0.33.33 | 3 | 0.32.52 | 1.0 | |
2 | Richard ALLEN | K1 | 22 | 1065 | 12.01.30 | 0.37.30 | 3 | 0.35.13 | 2.0 | |
3 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 12.04.55 | 0.40.55 | 3 | 0.38.12 | 3.0 | |
4 | Paul WELSH | SOLUTION | 434 | 1090 | 12.05.54 | 0.41.54 | 3 | 0.38.26 | 4.0 |
R2 - 2016-09-11
Start: Start 2, Finishes: Finish time
Rank | HelmName | Class | SailNo | Club | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin CLIFT | BLAZE | 662 | 1021 | 12.47.45 | 0.34.45 | 2 | 0.34.02 | 1.0 | |
2 | Richard ALLEN | K1 | 22 | 1065 | 12.51.01 | 0.38.01 | 2 | 0.35.42 | 2.0 | |
3 | Paul WELSH | SOLUTION | 434 | 1090 | 12.56.05 | 0.43.05 | 2 | 0.39.32 | 3.0 | |
4 | Steve WILLIAMS | RS VAREO | 278 | 1071 | 12.56.18 | 0.43.18 | 2 | 0.40.26 | 4.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com