|
![]() |
![]() |
Sailing
Instructions |
|||||
| Date | Day | Event (Coaching/Training in Red) |
| 27-Feb-10 | Sat | Working Party / Marks Out / Cttee Boats Launch |
| 28-Feb-10 | Sun | Working Party / Marks Out / Cttee Boats Launch |
| 06-Mar-10 | Sat | Working Party |
| 07-Mar-10 | Sun | Working Party |
| 13-Mar_10 | Sat | |
| 14-Mar-10 | Sun | Bala Massacre |
| 20-Mar-10 | Sat | Practice Race/Fitting Out Supper/Youth
squad - Open Coaching - Improved Boat Handling |
| 21-Mar-10 | Sun | Club Racing 1st Early - Champion Helm & Junior Champion Helm Begins |
| 27-Mar-10 | Sat | Safety Boat - Emergency Response Techniques |
| 28-Mar-10 | Sun | Club Racing 2nd Early |
| 03-Apr-10 | Sat | Easter Regatta |
| 04-Apr-10 | Sun | Easter Regatta |
| 05-Apr-10 | Mon | Easter Regatta |
| 10-Apr-10 | Sat | Club P/H/C Youth Squad/Pre CYRC training. Club Race Officer |
| 11-Apr-10 | Sun | Club Racing 3rd Early/CYRC for Juniors |
| 17-Apr-10 | Sat | Club P/H/C 2nd Early/Junior - Open Coaching - The Perfect Start |
| 18-Apr-10 | Sun | Club Racing 4th Early |
| 24-Apr-10 | Club P/H/C 3rd Early/Youth Squad |
|
| 25-Apr-10 | Sun | Club Racing 5th Early |
| 01-May-10 | Sat | Fun Regatta |
| 02-May-10 | Sun | Fun Regatta |
| 03-May-10 | Mon | Fun Regatta |
| 08-May-10 | Sat | Club P/H/C/ 4th Early/Junior/Learn
to Sail 1 Open Coaching - Better Downwind Speed |
| 09-May-10 | Sun | Club Racing 6th Early/Learn to Sail 1 |
| 15-May-10 | Sat | Club P/H/C 5th Early/Learn to Sail 1 |
| 16-May-10 | Sun | Club Racing 7th Early/Learn to Sail 1 |
| 22-May-10 | Sat | Club P/H/C 6th Early/Junior Safety Boat - Emergency Response Techniques |
| 23-May-10 | Sun | Club Racing 8th Early/Owen Shaw Shield (for juniors) ......NOR |
| 29-May-10 | Sat | Whit Regatta & Solution Nationals |
| 30-May-10 | Sun | Whit Regatta & Solution Nationals |
| 31-May-10 | Mon | Whit Regatta |
| 05-Jun-10 | Sat | Club P/H/C 7th Early/Junior Open Coaching - Tactics & Covering |
| 06-Jun-10 | Sun | Tegid Cup |
| 12-Jun-10 | Sat | Club P/H/C 8th Early/Youth Squad Club Race Officer |
| 13-Jun-10 | Sun | Club Racing 9th Early |
| 14-Jun-10 | Mon | Swim |
| 19-Jun-10 | Sat | Club P/H/C 9th Early/Junior /Tinkers |
| 20-Jun-10 | Sun | Club Racing 10th Early/Tinkers |
| 26-Jun-10 | Sat | Club P/H/C 10th Early/Junior /Seavets Safety Boat - Emergency Response Techniques |
| 27-Jun-10 | Sun | Club Racing 1st Late/Seavets |
| 03-Jul-10 | Sat | Commodores Cup/Pugwash Trophy |
| 04-Jul-10 | Sun | Commodores Cup/Pugwash Trophy |
| 10-Jul-10 | Sat | Long Distance |
| 11-Jul-10 | Sun | Long Distance Pursuit |
| 17-Jul-10 | Sat | Club P/H/C 11th Early/Youth Squad |
| 18-Jul-10 | Sun | Club Racing 2nd Late/Solo/Supernova Open |
| 24-Jul-10 | Sat | Club P/H/C 1st Late/Junior Open Coaching - Improved Boat Handling |
| 25-Jul-10 | Sun | Club Racing 3rd Late |
| 31-Jul-10 | Sat | Club P/H/C 2nd Late/Junior/Learn to Sail 2 |
| 01-Aug-10 | Sun | Club Racing 4th Late /Learn to Sail 2 |
| 07-Aug-10 | Sat | Club P/H/C 3rd Late/Junior /Learn to Sail 2 Open Coaching - The Perfect Start |
| 08-Aug-10 | Sun | Club Racing 5th Late/Learn to Sail 2 |
| 09-Aug-10 | Mon | Family Week |
| 10-Aug-10 | Tues | Family Week |
| 11-Aug-10 | Wed | Family Week |
| 12-Aug-10 | Thurs | Family Week |
| 13-Aug-10 | Fri | Family Week |
| 14-Aug-10 | Sat | Club P/H/C 4th Late/Junior/FF Open |
| 15-Aug-10 | Sun | Club Racing 6th Late /FF Open |
| 21-Aug-10 | Sat | Club P/H/C 5th Late/Youth Squad Club Race Officer |
| 22-Aug-10 | Sun | President's Trophy/Junior Cup |
| 28-Aug-10 | Sat | August Regatta |
| 29-Aug-10 | Sun | August Regatta |
| 30-Aug-10 | August Regatta | |
| 04-Sep-10 | Sat | Club P/H/C 6th Late/Junior Open Coaching - The Beat, Obstacle Course or Drag Race |
| 05-Sep-10 | Sun | Club Racing -7th Late |
| 11-Sep-10 | Sat | Club P/H/C 7th Late/Youth Squad Open Coaching - Better Downwind Speed |
| 12-Sep-10 | Sun | Club Racing - 8th Late |
| 18-Sep-10 | Sat | Club P/ H/C 8th Late Safety Boat - Emergency Response Techniques |
| 19-Sep-10 | Sun | Steward's Trophy & Junior Open |
| 25-Sep-10 | Sat | Club P/H/C 9th Late/Junior / AGM at 5.00pm Open Coaching - Tactics & Covering |
| 26-Sep-10 | Sun | Club Racing - 9th Late |
| 02-Oct-10 | Sat | Club P/H/C 10th Late/Junior/ L2000 Inlands |
| 03-Oct-10 | Sun | Club Racing - 10th Late/ L2000 Inlands |
| 09-Oct-10 | Sat | Club P/H/C 11th Late/Junior / Blaze Inlands |
| 10-Oct-10 | Sun | Club Racing - 11th Late& Last Champion Helm/Blaze Inlands |
| 16-Oct-10 | Sat | Final Fling 1 |
| 17-Oct-10 | Sun | Final Fling 2 |
| 23-Oct-10 | Sat | Laying Up Supper & Prizegiving in clubhouse/ Final Fling 3 |
| 24-Oct-10 | Sun | Final Fling 4 |
| Details of Club Duties | |
| Please check the Duty Roster to see your duty allocation | Duty2010 |
| Race Officer Duties | Race Duties |
| Archive of Club Prizewinners | Results Archive |
| Rescue cover guidelines for cruising boats | Rescue Cover for Cruisers |
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009