weather
Latitude N 52° 54' 00" Longitude E 03° 35' 46" Elevation 500 ft
| Dawn: | 07:17 | Sunrise: | 07:58 | Moonrise: | 11:37 | ![]() |
| Dusk: | 16:23 | Sunset: | 15:42 | Moonset: | 02:10 | |
| Daylight: | 09:06 | Day length: | 07:44 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 4.8 °C |
| Windchill | 3.2 °C | Humidity | 79% |
| Heat Index | 8.3 °C | ||
| Rainfall | |||
| Rainfall Today | 477.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 500.4 mm | Rainfall This Year | 500.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 46.3 mph | Wind Speed (avg) | 36.0 mph |
| Wind Bearing | 227° SW | Beaufort F7 | Near gale |
| Pressure | |||
| Barometer | 979.0 mb | Rising quickly | +1.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 03/01/2012 09:22:59
powered by
Cumulus
v1.8.9 (913)
