weather
Latitude N 52° 53' 60" Longitude E 03° 35' 46" Elevation 500 ft
Records began on 20 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55.9 °C | at 01:36 on 10 August 2011 |
| Lowest Temperature | -18.6 °C | at 18:01 on 05 June 2010 |
| Highest Dew Point | 17.5 °C | at 07:07 on 07 March 2012 |
| Lowest Dew Point | -16.9 °C | at 21:59 on 12 May 2012 |
| Highest Apparent Temperature | 22.2 °C | at 16:54 on 11 March 2012 |
| Lowest Apparent Temperature | -11.7 °C | at 05:50 on 31 January 2012 |
| Lowest Wind Chill Temperature | -33.0 °C | at 02:56 on 03 July 2010 |
| Highest Heat Index | 23.8 °C | at 15:03 on 27 March 2012 |
| Highest Minimum | 999.0 °C | at 23:00 on 04 July 2010 |
| Lowest Maximum | -500.0 °C | at 23:00 on 04 July 2010 |
| Highest Humidity | 99 % | at 22:18 on 06 February 2012 |
| Lowest Humidity | 16 % | at 21:59 on 12 May 2012 |
| Highest Daily Range | 22.9 °C | on 27 March 2012 |
| Lowest Daily Range | 0.0 °C | on 02 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.1889E5 mm/hr | at 13:15 on 01 June 2010 |
| Highest Hourly Rainfall | 9907.5 mm | at 13:15 on 01 June 2010 |
| Highest Daily Rainfall | 10179.0 mm | on 10 October 2010 |
| Highest Monthly Rainfall | 10249.0 mm | October 2010 |
| Longest Dry Period | 13 days | to 02 April 2012 |
| Longest Wet Period | 10 days | to 01 May 2012 |
| Wind | ||
| Highest Wind Gust | 106.0 mph | at 01:36 on 10 August 2011 |
| Highest Wind Speed Average | 106.0 mph | at 01:36 on 10 August 2011 |
| Highest Daily Wind Run | 652.9 miles | on 22 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 913.7 mb | at 01:47 on 23 July 2010 |
| Highest Pressure (sl) | 1042.0 mb | at 03:44 on 10 April 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/05/2012 23:12:00
powered by
Cumulus v1.9.2 (1030)