weather
Latitude N 52° 53' 60" Longitude E 03° 35' 46" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 15:48 |
| Low Temperature | 7.0 °C | at 23:57 |
| Temperature Range | 9.3 °C | |
| High Apparent Temperature | 14.9 °C | at 15:48 |
| Low Apparent Temperature | 5.1 °C | at 23:59 |
| Low Wind Chill | 6.2 °C | at 03:48 |
| High Heat Index | 16.3 °C | at 15:48 |
| High Humidity | 92 % | at 00:08 |
| Low Humidity | 53 % | at 15:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:19 |
| High Hourly Rainfall | 0.3 mm | at 12:19 |
| Wind | ||
| Highest Gust | 11.4 mph | at 16:28 |
| Highest Speed (10 minute average) | 10.3 mph (F3) | at 18:57 |
| Wind Run | 88.5 miles | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 987.0 mb | at 00:23 |
| Low Pressure (SL) | 984.8 mb | at 17:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/05/2012 23:14:00
powered by
Cumulus v1.9.2 (1030)