2014 Event:
Bala Massacre Pursuit - Sunday 17th March 2013
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 27, Scoring system: Appendix A
HelmName | CrewName | Club | Class | SailNo | PY | Massacre Position |
---|---|---|---|---|---|---|
Jon HEISSEG | Nicky GRIFFIN | Llangorse SC | RS 400 | 1407 | 946 | 1.0 |
Richard DEE | Chris GOULD | Midland SC | MERLIN-ROCKET | 3610 | 990 | 2.0 |
Chris MARTIN | Joe TOSH | Midland / Blithfield / Upper Thames | MERLIN-ROCKET | 3744 | 990 | 3.0 |
Dan PARTINGTON | Bala SC | RS VAREO | 140 | 1071 | 4.0 | |
Mike ALLEN | Bala SC | RS 300 | 436 (No Sail Nos) | 990 | 5.0 | |
John HAYWOOD | Bala SC | LASER RADIAL | 166355 | 1122 | 6.0 | |
Mitchell KNEALE | Bala SC | LASER RADIAL | 202316 | 1122 | 7.0 | |
Jon WILLIAMS | Alex ROGERS | PDSC / Rutland SC | FLYING DUTCHMAN | 387 | 879 | 8.0 |
Glynn SHEFFIELD | Chris RUTTER | West Lancs Yacht Club | FLYING DUTCHMAN | 389 | 879 | 9.0 |
Colin ANDERSON | Ben EAVES | Redditch SC | MERLIN-ROCKET | 3583 | 990 | 10.0 |
Barney BROACH | Jenny WILLIAMSON | PDSC | FIREBALL | 13852 | 975 | 11.0 |
Harry ASHWORTH | Ruth WALKER | Bartley SC | HORNET | 2125 | 973 | 12.0 |
Keith McDONALD | Andy BRITTAIN | Longdon Meadow SC | FIREBALL | 14844 | 975 | 13.0 |
Mike KNEALE | Kath SIMPSON | Bala SC | K6 | 124 | 906 | 14.0 |
Miles THOMAS | Pete GREENROD | Bala SC | FIREBALL | 14065 | 975 | 15.0 |
Richard ALLEN | Bala SC | K1 | 22 | 1064 | 16.0 | |
Phil SMITH | Chris SMITH | Bala SC | RS 400 | 811 | 946 | 17.0 |
DG JONES | ??? | Chester SC | ENTERPRISE | 19832 | 1115 | 18.0 |
Phil HORTON | Deborah SALE | Bala SC | 2000 | 2619 | 1100 | 19.0 |
Stephen HARRISON | Liz GALLIMORE | Chester SC | HORNET | 2100 | 973 | 20.0 |
Penny PATRICK | Jim PATRICK | Bala SC | RS 500 | 584 | 975 | 21.0 |
Mark CROWTHER | Redditch SC | SOLUTION | 437 | 1080 | 22.0 | |
Dave COLE | Bala SC | BLAZE | 530 | 1026 | 23.0 | |
Ancel DAISON | Jos DAVISON | PDSC | 49ER | 732 | 28.0 DNS | |
Julian BRIDGES | Bella NICHOLSON | CH y Felinheli | FLYING DUTCHMAN | 380 | 879 | 28.0 DNC |
Mark JONES | Bala SC | LASER | 153740 | 1088 | 28.0 DNC | |
Simon NICHOL | Lorraine NICHOL | Chester SC | RS 400 | 1077 | 946 | 28.0 DNC |
Pursuit Race for PY 1200 and below
Length of Race 3 hours
