2016 Event:
International Moths
Clwb Hwylio'r Bala Sailing Club
Grand Prix Series
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | SailNo | HelmName | Club | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 8 | Chris GRUBE | Bala SC | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 3945 | Chris TILBROOK | Shawcross SC | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | 3890 | Katie HUGHES | Loch Lomond SC | 2.0 | (4.0) | 3.0 | 4.0 | 13.0 | 9.0 |
4th | 3761 | John EDWARDS | Ogston SC | (5.0) | 3.0 | 4.0 | 3.0 | 15.0 | 10.0 |
5th | 3834 | Mark GREAVES | SCYC | 4.0 | (5.0) | 5.0 | 5.0 | 19.0 | 14.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com